Clear |
Transmittance |
Reflectance |
ASHRAE U-Value |
Shading Coefficient |
Solar Heat Gain Coefficient |
Relative Heat Gain |
||||
Visible |
Solar |
Vis-In | Vis-out | Solar | Summer |
Winter |
||||
Clear Insulated Laminated w/ PPG Solarban 60 | 69% | 32% | 12% | 12% | 28% | 0.29 | 0.29 | 0.44 | 0.37 | 92.06 |
Clear Insulated Laminated w/ Pyrolytic Low-e | 69% | 46% | 15% | 18% | 13% | 0.38 | 0.34 | 0.76 | 0.65 | 158 |
Clear Insulated Laminated | 77% | 53% | 14% | 14% | 11% | 0.56 | 0.47 | 0.78 | 0.67 | 163 |
Clear Laminated | 87% | 68% | 7% | 7% | 6% | 1.00 | 0.98 | 0.86 | 0.74 | 187 |
Green Tint |
Transmittance |
Reflectance |
ASHRAE U-Value |
Shading Coefficient |
Solar Heat Gain Coefficient |
Relative Heat Gain |
||||
Visible |
Solar |
Vis-In | Vis-out | Solar | Summer |
Winter |
||||
Tinted Insulated Laminated w/ PPG Solarban 60TM | 60% | 24% | 11% | 10% | 8% | 0.29 | 0.30 | 0.41 | 0.36 | 86.06 |
Tinted Insulated Laminated w/ Energy AdvantageTM | 60% | 28% | 14% | 14% | 7% | 0.39 | 0.34 | 0.50 | 0.43 | 105 |
Tinted Insulated Laminated | 67% | 32% | 12% | 11% | 7% | 0.57 | 0.47 | 0.53 | 0.46 | 114 |
Tinted Laminated | 73% | 38% | 7% | 7% | 5% | 1.04 | 1.04 | 0.64 | 0.55 | 143 |
Gray Tint |
Transmittance |
Reflectance |
ASHRAE U-Value |
Shading Coefficient |
Solar Heat Gain Coefficient |
Relative Heat Gain |
||||
Visible |
Solar |
Vis-In | Vis-out | Solar | Summer |
Winter |
||||
Tinted Insulated Laminated w/ PPG Solarban 60TM | 35% | 17% | 7% | 6% | 7% | 0.29 | 0.31 | 0.32 | 0.28 | 68.06 |
Tinted Insulated Laminated w/ Energy AdvantageTM | 34% | 25% | 13% | 8% | 7% | 0.39 | 0.34 | 0.46 | 0.40 | 98 |
Tinted Insulated Laminated | 39% | 29% | 11% | 7% | 6% | 0.57 | 0.47 | 0.50 | 0.43 | 107 |
Tinted Laminated | 44% | 40% | 5% | 5% | 5% | 1.03 | 1.02 | 0.63 | 0.54 | 141 |
Blue-Green Tint |
Transmittance |
Reflectance |
ASHRAE U-Value |
Shading Coefficient |
Solar Heat Gain Coefficient |
Relative Heat Gain |
||||
Visible |
Solar |
Vis-In | Vis-out | Solar | Summer |
Winter |
||||
Tinted Insulated Laminated w/ PPG Solarban 60TM | 52% | 20% | 9% | 7% | 9% | 0.31 | 0.29 | 0.35 | 0.3 | 92 |
Tinted Insulated Laminated w/ Energy AdvantageTM | 58% | 29% | 14% | 14% | 8% | 0.39 | 0.34 | 0.52 | 0.45 | 110 |
Tinted Insulated Laminated | 66% | 33% | 13% | 11% | 7% | 0.56 | 0.47 | 0.55 | 0.47 | 118 |
Tinted Laminated | 73% | 43% | 6% | 6% | 5% | 1.03 | 1.02 | 0.66 | 0.57 | 146 |
Bronze Tint |
Transmittance |
Reflectance |
ASHRAE U-Value |
Shading Coefficient |
Solar Heat Gain Coefficient |
Relative Heat Gain |
||||
Visible |
Solar |
Vis-In | Vis-out | Solar | Summer |
Winter |
||||
Tinted Insulated Laminated w/ PPG Solarban 60TM | 41% | 20% | 8% | 8% | 8% | 0.29 | 0.30 | 0.36 | 0.31 | 76.06 |
Tinted Insulated Laminated w/ Energy AdvantageTM | 42% | 30% | 13% | 9% | 8% | 0.39 | 0.34 | 0.53 | 0.46 | 112 |
Tinted Insulated Laminated | 48% | 34% | 11% | 8% | 7% | 0.56 | 0.47 | 0.56 | 0.48 | 120 |
Tinted Laminated | 52% | 42% | 6% | 6% | 5% | 1.03 | 1.02 | 0.65 | 0.56 |